 |
|
|
| |
 |
| |
 |
| |
A 1997 survey of chief pilots and business aircraft passengers conducted by Louis Harris & Associates, Inc. showed that over 60 percent of those surveyed use business aircraft to support efficient schedules and more than 25 percent use them to reach remote locations not served by any scheduled airline. |
| |
 |
 |
|
 |
| |
Jet Charter Aircraft Reference Library
|
 |
 |
 |
| Beech Baron |
Piper Navajo |
Cessna 340A |
|
Avg Passenger Capacity: | | 1-5 |
Avg Speed: | | 235 knots |
Avg Hourly Cost: | | $400-$800 |
Popular Itineraries: | | Boston to Nantucket, Scottsdale to Las Vegas, Hamburg to Dresden, Ft. Lauderdale to Nassau |
Representative Aircraft: | | Beech Baron, Cessna 402, Piper Navajo |
More information | |
|
|
 |
 |
 |
| KingAir 200 |
KingAir 350 |
Twin Commander |
|
Avg Passenger Capacity: | | 4-8 |
Avg Speed: | | 300 Knots |
Avg Hourly Cost: | | $800 - $1500 per hour |
Popular Itineraries: | | Toronto to Chicago, San Diego to Los Angeles, Boston to New York or Washington D.C., Geneva to Paris, Vienna to Prague and Seattle to Reno |
Representative Aircraft: | | King Air 90, 100, 200, 300, Cheyenne I, II, III, IV, Merlin, Beech Starship, Pilatus PC-12, Commander |
More information | |
|
|
 |
 |
 |
| Cessna CJ2 |
Learjet 35 |
Beechjet 400 |
|
Avg Passenger Capacity: | | 4-8 |
Avg Speed: | | 430 mph |
Avg Hourly Cost: | | $1200 - $2500 |
Popular Itineraries: | | Chicago to Dallas, Paris to Hamburg, Los Angeles to San Francisco and Boston to Atlanta |
Representative Aircraft: | | Citation II, CJ2, Learjet 35, Falcon 10, Westwind, Beech jet 400 |
More information | |
|
|
 |
 |
 |
| Falcon 20 |
Learjet 60 |
Hawker 800XP |
|
Avg Passenger Capacity: | | 5-9 |
Avg Speed: | | 400 |
Avg Hourly Cost: | | $2200 - $3800 |
Popular Itineraries: | | New York to West Palm Beach, London to Milan, and Van Nuys to Seattle |
Representative Aircraft: | | Learjet 60, Falcon 20, Hawker 800, Citation VII |
More information | |
|
|
 |
 |
 |
| Falcon 2000ex |
Challenger 604 |
Gulfstream V |
|
Avg Passenger Capacity: | | 10-19 |
Avg Speed: | | 525 mph |
Avg Hourly Cost: | | $3500 - $8000 |
Popular Itineraries: | | Bangor to Seattle, New York to Rome, Moscow to Miami, London to Los Angeles, and San Francisco to Tokyo |
Representative Aircraft: | | Falcon 900 or 2000 Challenger 600, 601 or 604, Gulfstream II, III, IV or V |
More information | |
|
|
 |
 |
 |
| Beech 1900D |
Metroliner |
Jetstream 31 |
|
Avg Passenger Capacity: | | 19-65 |
Avg Speed: | | 285 |
Avg Hourly Cost: | | $2800 - $4000 |
Popular Itineraries: | | Newark to Charlotte, Sacramento to San Francisco, New York to Washington D.C., LeBourget to Bordeaux |
Representative Aircraft: | | Beech Commuter 1900, Jetstream 31, Swearingen Metro |
More information | |
|
|
 |
 |
 |
| Boeing 727 |
Airbus A319 |
Boeing 757 |
|
Avg Passenger Capacity: | | 25 - 500+ |
Avg Speed: | | 450 Knots |
Avg Hourly Cost: | | $4500 - $10000 per hour |
Popular Itineraries: | | New York to Aruba, Chicago to Tokyo, Moscow to Capetown, and Sydney to Venice |
Representative Aircraft: | | Airbus 300, Boeing 727, McDonnell-Douglas DC-10 |
More information | |
|
|
 |
 |
 |
| Sikorsky S76 |
Eurocopter 120B |
Augusta 407 |
|
Avg Passenger Capacity: | | 3-12 |
Avg Speed: | | 175 knots |
Avg Hourly Cost: | | $2000-3500 |
Popular Itineraries: | | East Hampton NY to Manhattan, Zurich to Geneva, Las Vegas to the Grand Canyon, and Whidbey Island to Tacoma |
Representative Aircraft: | | Bell Jetranger, Eurocopter 120B, Sikorsky S76, and Agusta 109 |
More information | |
|
| |
|
 |
|
 | |
| |
 |
| | |
|